Indian research groups in the field of machine learning and data science
Machine Learning People in India
Want us to feature you on ml-india.org ? ml-india.org is creating a listing* of machine learning and data science practictioners in India. This will help people easily network for collaborations, discussions and hiring. At present we plan to list PhD students and ML engineers in corporations with at least one year experience.
To get listed, please fill this form to list yourself with other Indian data science innovators! It will take less than 3 minutes.
*We reserve the right to list or de-list someone based on checks done on information provided.
Name | Affiliation | Tags |
---|---|---|
Aakarsh Malhotra | PhD student in machine learning, IIIT-Delhi | Image Processing (face, fingerprint) recog, Small-scale machine learning. |
Abhinav Kumar | ML engineer/scientist in industry, Conduent Labs India, Bangalore | Data Analytics, Image Processing (face, fingerprint) recog |
Abhinav Litkar | ML engineer/scientist in industry, Mobileum, Gurgaon | Real-time analytics, Unbiased Generative Semi-Supervised Learning |
Abinash Adhikary | Chief Data Scientist at Statistics | Statistics, Data Science |
Adhish Prasoon | Lead Data Scientist at Mobileum Inc | Computer Vision, Machine Learning |
Akhil P M | ML engineer/scientist in industry, MobME Wireless Solutions Ltd. | Machine learning, Natural Language Processing |
Akshay Agarwal | PhD student in machine learning, IIIT-Delhi | Support Vector Machines (SVMs), Computer Vision |
Anand Mishra | Research fellow at IIIT Hyderabad | Pattern Recognition, Computer Vision |
Anant khannekar | ML engineer/scientist in industry, Purplle.com | Artificial Intelligence, Prediction Science |
Anshul Solanki | ML engineer/scientist in industry, Pitney Bowes , NCR | Natural Language Processing, Recurrent Neural Networks |
Anubhav Kaul | Management Consultant | Predictive Analytics, Statistical ML |
Arijit Biswas | Machine Learning Scientist at Amazon Core Machine Learning | Deep Learning, Computer Vision |
Ashish Kumar | Lead Data Scientist Envisioning Leanml.com | Machine Learning, Data Modeling |
Asif Salim | PhD student in machine learning, Indian Institute of Space Science and Technology | Bayesian Networks/Statistics, Pattern Recognition. |
Avisek Lahiri | Post doctoral student, IIT Kharagpur | Computer Vision, Image Processing |
Showing 1 to 15 of 105 entries