Indian Companies and Startups in Machine Learning and Data
Overview
Introduction
There is no consolidated resource for Data and Machine Learning which is centered around the Indian ecosystem. In our aim of fostering the Indian ML eco-system we’ve curated a few reserouces which are India centric.
Are you a startup/company working in ML/Data/Analytics?
Fill the following form , or edit _includes/_ml-companies.html in our GH repo and send a pull request!
Startups/Companies working in the field of Machine Learning in India
A constantly growing list of companies and startups working in the field of Machine Learning in India.
S.No | Name | Website | Description |
---|---|---|---|
1 | Aspiring Minds | http://aspiringminds.com | AM Research is a division of Aspiring Minds. Aspiring Minds aspires to build an assessment-driven job marketplace (a SAT/GRE for jobs) to drive accountability in higher education and meritocracy in labor markets. The products developed based on our research has impacted more than two million lives and the resulting data is a source of continuous new research. |
2 | Gramener | https://gramener.com/ | Gramener is a leading data science company with presence in the US, Singapore and India. With a unique consulting-led approach we help clients define business problems and provide actionable insights using our proprietary Analytical Packages, Machine Learning Suite & AI offerings Framework. We enable insights-led decision making for businesses by leveraging an outcome-driven analytics framework. |
3 | Bridgei2i | http://www.bridgei2i.com/ | BRIDGEi2i is a trusted partner for enabling data-driven business transformation in enterprises by leveraging advanced analytics, domain expertise, and AI-powered technology accelerators. BRIDGEi2i enables businesses to contextualize data, generate actionable insights from complex business problems, and make data-driven decisions across pan-enterprise processes to create sustainable business impact. |
4 | Artivatic | http://artivatic.com/ | Artivatic is AI/NLP powered next-gen Human Genome Intelligence & voice technology based product to enable enterprises to take help consumers to take automated decisions in real time. |
5 | AlgoAnalytics | http://algoanalytics.com/ | AlgoAnalytics has years of expertise in data analytics and quantitative trading. They work at the intersection of mathematics, computer science and other domains. Their core expertise is in the development of advanced mathematical models or solutions for a range of industries, including Retail, Economics, Healthcare, BFSI, and Telecom. They also work in the domain of Trading and have released our own product, the Mutual Funds Action Predictor. They also provide strategy-based investment advice to proprietary trading desks of brokerages, hedge funds, managed funds, corporate treasuries and high net-worth individuals (HNI/Super-HNI). |
6 | Valiance Solutions | http://valiancesolutions.com/ | Valiance is a leading analytics solutions provider that helps enterprises take data driven informed decisions. Our aim is to bring machine learning intelligence to products and processes so that enterprises can discover insights which would bring value to their business. We do this by identifying and tracking major operational data points, building reporting platforms and delivering ROI efficient solutions. |
7 | Nebulaa | http://www.nebulaa.in/ | Nebulaa used ML and Image Recognition to solve an age old problem of Indian agriculture market. This device (they call it MATT) can perform the quality testing in one minute that a human takes 30 minutes. They are using Deep Learning to segment and then classify 1500 odd grains under one minute, and this all running on a normal system having i3 processor without internet. MATT will directly benefit farmers to get better prices for their products. |
8 | Hypothizer | http://hypothizer.com// | Hypothizer provides APIs in Computer Vision using Deep Neural Network. It includes Feature Recognition, Scene Text Recognition, Scene Recognition, Image Segmentation. |
9 | Ati Motors | https://www.atimotors.com/ | Autonomous electric cargo vehicle. |
10 | vcubec | http://www.vcubec.com/ | We works with customers to help them build information products and applications to take data driven decisions. Our company consists of growing team of technology leaders and experts in new generation operational nosql databases like MarkLogic, Semantics, Text Analytics, R, Spark, Tableau and similar big data technologies. |
11 | NaturalText | http://naturaltext.com/ | NaturalText is a DeepTech company working in the areas of Machine Learning, Natural Language Understand and Artificial Reasoning. |
12 | Formcept | http://www.formcept.com/ | FORMCEPT is a Unified Data Analysis platform, which helps enterprises derive actionable insights from large volumes of external and internal data quickly, thereby significantly reducing the data-to-decision conversion time. |
13 | Aureus | http://www.aureusanalytics.com/ | Aureus is a provider of Big Data & Predictive Analytics products for insurance and banking sector that empower insights at the point of decision. |
14 | Innov4Sight Health and Biomedical Systems | http://www.4sight-health.com/index.html | It is a start-up company with great analytical capabilities to access and explore structured and unstructured cancer data. This project has been termed as “ParSight” |
15 | Auquan | http://auquan.com/ | Auquan aims to build the next-gen algorithmic trading tools and platform to allow anyone to develop high quality trading strategies. We believe that extremely talented people equipped with right knowledge, skills and attitude can design highly successful trading strategies. We want to engage anyone with a quantitative background -ML Engineers, Data Scientists, Developers- anyone with exceptional analytical skills (with or without any finance domain knowledge) and enable them to apply the skills from their respective fields to write successful trading algorithms. |
Showing 1 to 15 of 90 entries